Accounting Firms Use AI and Automation To Reduce Employee and Supplier Fraud
Published on: 26 August 2019

Chicago – 20 August 2019
Michael Cichy of Palette Software is conducting an educational session at Accountex Boston on Friday, September 6 at 11:30 EST to share how accounting firms are using technology such as AI and automation to reduce employee and supplier fraud.
Organizations large and small are affected by inefficient and uncontrolled supply chain accounting processes. The session will focus on advances in technology accounting firms can use to help their clients operate more efficiently with controls that handle current and future compliance issues.
The average organization will lose 5% of its annual revenue to fraud each year. Fraud affects victim organizations indirectly in the form of fines, legal costs and reputation damage. For smaller companies, fraud can be fatal.
The session will explore case studies around employee and supplier fraud, the issues surrounding protection of confidential data and the penalties that can be imposed. Subscription services accounting firms can offer their clients that broaden service offerings and enhance client retention will also be explored.
“Overall, it’s easier and less expensive to prevent corporate fraud than to repair your finances and reputation once fraud has been committed,” said Michael Cichy, Palette Software, “With the proper controls and technology in place, an organization can effectively reduce the chances of fraud occurring and minimize the losses from fraud that have already occurred.”
Also exhibiting at Accountex will be Centsoft, AP automation software in the cloud. Centsoft’s AP automation software streamlines everything from receiving invoices, to capturing and approval, automatically syncing the information to a firm’s accounting system.
Rillion Inc.
330 North Wabash Avenue, 23rd Floor
Chicago, IL 60611
Contact us
Rillion AB
Box 7025
103 86 Stockholm
© rillion 2023 | Powered by GO MO Group
Would you like to know more about how our solutions could help your organization? Please get in touch with us today.
February 15th 12-1pm CST
Please fill in the form below. We will send the brochure via e-mail.
Please fill in the form below. We will send the brochure via e-mail.
Would you like to know more about how our solutions could help your organization? Please get in touch with us today.
Please fill in the form below. We will send the guide via e-mail.
Submit your details so we can send you the link to this on-demand webinar!
Please fill in the form below. We will send the brochure via e-mail.
We will send you an invitation and confirmation through e-mail soon after you send this form.
Please fill in the form below. We will send the guide via e-mail.
We will send you an invitation and confirmation through e-mail soon after you send this form.
Have a look at our new brand and world class AP Automation solutions > rillion.com
Please fill in the form below. We will send the guide via e-mail.
Please fill in the form below. We will send the guide via e-mail.
Please submit your contact details:
Here you can adjust your cookie settings:
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
Name | Provider | Purpose | Expiration |
---|---|---|---|
_GRECAPTCHA | www.google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | 5 months 27 days |
nitroCachedPage | www.rillion.com | This cookie is set by the NitroPack cache plugin to provide load-balancing functionality. | session |
wp-wpml_current_language | www.rillion.com | This cookie is set by the WPML plugin to store the current language. | session |
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. Read more about Google Privacy and Terms. They do not store directly personal information but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising. Act-On Beacon Tracking collects behavioral data on the website and form fills.
Name | Provider | Purpose | Expiration |
---|---|---|---|
CONSENT | .youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years |
_gcl_au | .rillion.com | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. | 3 months |
_ga | .rillion.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years |
_gid | .rillion.com | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day |
_gat_UA-227155837-1 | .rillion.com | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | 1 minute |
_ga_XZPJW5Z9YM | .rillion.com | This cookie is installed by Google Analytics. | 2 years |
_ga_D7QJ3XWQ0N | .rillion.com | This cookie is installed by Google Analytics. | 2 years |
_gaexp | .rillion.com | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | 2 months 7 days 13 hours 22 minutes |
_hjFirstSeen | .rillion.com | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. | 30 minutes |
_hjIncludedInSessionSample | www.rillion.com | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. | 2 minutes |
_hjIncludedInPageviewSample | www.rillion.com | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. | 2 minutes |
_hjAbsoluteSessionInProgress | .rillion.com | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 minutes |
_uetsid | .rillion.com | Bing Ads sets this cookie to engage with a user that has previously visited the website. | 1 day |
_uetvid | .rillion.com | Bing Ads sets this cookie to engage with a user that has previously visited the website. | 1 year 24 days |
AnalyticsSyncHistory | .linkedin.com | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. | 1 month |
UserMatchHistory | .linkedin.com | LinkedIn sets this cookie for LinkedIn Ads ID syncing. | 1 month |
lang | .ads.linkedin.com | LinkedIn sets this cookie to remember a user's language setting. | session |
bcookie | .linkedin.com | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | 1 year |
lidc | .linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | 1 day |
bscookie | .www.linkedin.com | LinkedIn sets this cookie to store performed actions on the website. | 1 year |
li_gc | .linkedin.com | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. | 5 months 27 days |
This website uses the following additional cookies.