Rillion Prime North America
Trust Center by Rillion
Product and Service Lists
Rillion’s sub-processors and data center locations
Rillion Prime EMEA
Rillion One EMEA
Rillion One North America
Rillion Prime Customers based in North America Region
On mobile, scroll to the right to see the whole table ➡️
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center |
Data Center Certifications | Purpose of transfer to data processor |
| Rillion Pay | Finexio Inc | US | US | Payment as a Service | |
| Rillion Prime | Microsoft | US | Primary site: US East (Virginia), Secondary site: US West (California) | ISO 27001, SOC 2 Type 2 | Infrastructure, Services, AI services and Data hosting |
| Rillion Prime | Userpilot Inc | US | US | User communication and usage tracking | |
| Rillion Prime | Qdrant Solutions GmbH | US | US, Microsoft Azure | ISO 27001, SOC 2 Type 2 | AI infrastructure |
| Rillion Prime | Twilio Inc (Sendgrid) | US | US | Mail notifications | |
| Rillion Prime | Cloudflare Inc | US | US | CDN and DDoS protection | |
| Rillion Capture | Mailgun (Sinch) | US | US | SOC2, ISO 27001 | Mail notifications and invoice data capture |
+ any other customer specific Data Capture providers or Integration partners as per customer contract
To be deprecated
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center |
Data Center Certifications | Purpose of transfer to data processor |
| AI coding and workflow | Omnimodular AB | Sweden | Microsoft Azure |
Invoice Automation with AI, no new customers from 2026 | |
| Kofax Readsoftonline for Rillion Prime | Tungsten Automation (formerly Kofax) | US | Microsoft Azure, US | Data Capture (replaced by Rillion Capture during 2027) |
Rillion Prime Customers based in EMEA and other regions outside US
On mobile, scroll to the right to see the whole table ➡️
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center | Data Center Certifications | Purpose of transfer to data processor |
| Rillion Prime | Microsoft AB | EU/EEA | Primary site: Western Europe (Amsterdam, Netherlands) , Secondary site: North Europe (Dublin, Ireland) | ISO 27001 SOC 2 Type 2 European Union Model Clauses (SCC) | Infrastructure, Services, AI services and Data hosting |
| Rillion Prime | Microsoft AB | EU/EEA | Primary site: Sweden Central (Gävle, Sweden), Secondary site: Sweden South (Staffanstorp, Sweden) | ISO 27001 SOC 2 Type 2 European Union Model Clauses (SCC) | Infrastructure, Services, AI services and Data hosting |
| Rillion Prime | Userpilot Inc | US | EU/EEA | User communication and usage tracking | |
| Rillion Prime | Qdrant Solutions GmbH | EU/EEA | EU/EEA | AI infrastructure | |
| Rillion Prime | Twilio Inc (Sendgrid) | US | EU/EEA | Mail notifications | |
| Rillion Prime | Cloudflare Inc | US | EU/EEA | CDN and DDoS protection | |
| Rillion Capture | Sinch AB (Mailgun) | Sweden | EU/EEA | Mail notifications and invoice data capture | |
| E-invoice, Scanning and external verification | Inexchange Factorum AB | EU/EEA | EU/EEA | Capture of Supplier invoices, scanning, verification and e-invoices |
+ any other customer specific Data Capture providers or Integration partners as per customer contract
To be deprecated
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center | Data Center Certifications | Purpose of transfer to data processor |
| AI coding and workflow | Omnimodular AB | EU/EEA | EU/EEA | Invoice Automation with AI, no new customers from 2026 | |
| Kofax Readsoftonline for Rillion Prime | Tungsten Automation (formerly Kofax) | EU/EEA | EU/EEA | Data Capture (replaced by Rillion Capture during 2027) | |
| Rillion Prime | Microsoft AB | EU/EEA | Primary site: North Europe (Oslo, Norway), Secondary site: North Europe (Stavanger, Norway) | ISO 27001 SOC 2 Type 2 European Union Model Clauses (SCC) | Infrastructure, Services, AI services and Data hosting |
Rillion One Customers based in EMEA Region and other regions outside US
On mobile, scroll to the right to see the whole table ➡️
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center | Data Center Certifications | Purpose of transfer to data processor |
| Rillion One | Microsoft AB | EU/EEA | EU/EEA | ISO 27001, SOC 2 Type 2, European Union Model Clauses (SCC) | Automation of Invoices, Contracts and Documents in AI enabled workflow system |
| Rillion One | Userpilot Inc | US | EU/EEA | User communication and usage tracking | |
| Rillion One | Qdrant Solutions GmbH | EU/EEA | Microsoft Azure, EU/EEA | ISO 27001, European Union Model Clauses (SCC) | AI infrastructure |
| Rillion One | Twilio Inc (Sendgrid) | US | EU/EEA | Mail notifications | |
| Rillion One | Cloudflare Inc | US | EU/EEA | CDN and DDoS protection | |
| Rillion Capture | Sinch AB (Mailgun) | Sweden | EU/EEA | Mail notifications and invoice data capture | |
| E-invoice, Scanning and external verification | Crediflow AB | EU/EEA | EU/EEA | Capture of Supplier invoices, scanning, verification and e-invoices | |
| E-Invoice for Rillion One | Pagero | EU/EEA |
+ any other customer specific Data Capture providers or Integration partners as per customer contract
To be deprecated
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center |
Data Center Certifications | Purpose of transfer to data processor |
| AI coding and workflow | Omnimodular | EU/EEA | EU/EEA | Invoice Automation with AI, no new customers from 2026 | |
| Kofax Readsoftonline for Rillion One | Tungsten Automation (formerly Kofax) | EU/EEA | EU/EEA | Data Capture (replaced by Rillion Capture during 2027) |
Rillion One Customers based in North America Region
On mobile, scroll to the right to see the whole table ➡️
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center | Data Center Certifications | Purpose of transfer to data processor |
| Rillion One | Microsoft | US | Primary site: US East (Virginia), Secondary site: US West (California) | ISO 27001, SOC 2 Type 2 | Automation of Invoices, Contracts and Documents in AI enabled workflow system |
| Rillion One | Userpilot Inc | US | US | User communication and usage tracking | |
| Rillion One | Qdrant Solutions GmbH | US | US | ISO 27001, European Union Model Clauses (SCC) | AI infrastructure |
| Rillion One | Twilio Inc (Sendgrid) | US | US | Mail notifications | |
| Rillion One | Sinch AB (Mailgun) | US | US | Mail notifications and invoice data capture | |
| Rillion One | Cloudflare Inc | US | US | CDN and DDoS protection | |
| Rillion Pay | Finexio Inc | US | US | Payment as a Service |
+ any other customer specific Data Capture providers or Integration partners as per customer contract
To be deprecated
| Service | Name of sub-processor | Location of sub-processor | Location of data/Data center |
Data Center Certifications | Purpose of transfer to data processor |
| AI coding and workflow | Omnimodular | EU/EEA | Microsoft Azure | Invoice Automation with AI, no new customers from 2026 | |
| Kofax Readsoftonline for Rillion One | Tungsten Automation (formerly Kofax) | US | US | Data Capture (replaced by Rillion Capture during 2027) |
Latest update: 2026-06-30