Pagero and Centsoft new partnership is a two-way street
Published on: 11 June 2019

The new partnership comes on the back of two recent acquisitions: the acquisition of Centsoft by Palette Software, and that of Palette Network by Pagero. Pagero and Centsoft finalised an agreement this fall that will prove to be mutually beneficial for both companies, as well as improve the customer experience.
Together, Pagero and Centsoft are opening doors to better order-to-cash and purchase-to-pay options for their customers. Centsoft offers a cloud-based ap automation system to streamline accounts payable operations. Its quick and easy set up model makes it a simple solution for Pagero customers lacking a workflow system.
Pagero offers a 100% digital inbound e-invoice solution that will serve as option for Centsoft customers looking to fully automate their accounts payable processes. For clients in need of accounts receivable automation or a complete solution for electronic O2C and P2P processes, Centsoft can refer them to Pagero’s service offering.
“To take advantage of the full benefits of the Pagero services for AP automation, and stay ahead of the digital transformation, a workflow system is key. With the combination of Pagero and Centsoft, the level of data quality has never been higher and workflow processes never smoother. We welcome Centsoft to the Pagero Partner Community and look forward to a mutually beneficial relationship,” says Mattias Enerbäck, Partner Manager at Pagero.
“Together with Pagero we can offer competitive solutions for our customers to digitise and automate their business processes. With a seamless integration between Pagero and Centsoft, the capture, coding and workflow of supplier invoices will be more efficient. We are confident that this partnership will be a success for both Centsoft and Pagero and we are looking forward to a bigger spread of our automation solutions worldwide,” states Ingrid Apelgren, Head of International Markets at Centsoft.
Pagero and Centsoft new partnership is a two-way street.
Rillion Inc.
330 North Wabash Avenue, 23rd Floor
Chicago, IL 60611
Contact us
Rillion AB
Box 7025
103 86 Stockholm
© rillion 2023 | Powered by GO MO Group
Would you like to know more about how our solutions could help your organization? Please get in touch with us today.
February 15th 12-1pm CST
Please fill in the form below. We will send the brochure via e-mail.
Please fill in the form below. We will send the brochure via e-mail.
Would you like to know more about how our solutions could help your organization? Please get in touch with us today.
Please fill in the form below. We will send the guide via e-mail.
Submit your details so we can send you the link to this on-demand webinar!
Please fill in the form below. We will send the brochure via e-mail.
We will send you an invitation and confirmation through e-mail soon after you send this form.
Please fill in the form below. We will send the guide via e-mail.
We will send you an invitation and confirmation through e-mail soon after you send this form.
Have a look at our new brand and world class AP Automation solutions > rillion.com
Please fill in the form below. We will send the guide via e-mail.
Please fill in the form below. We will send the guide via e-mail.
Please submit your contact details:
Here you can adjust your cookie settings:
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
Name | Provider | Purpose | Expiration |
---|---|---|---|
_GRECAPTCHA | www.google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | 5 months 27 days |
nitroCachedPage | www.rillion.com | This cookie is set by the NitroPack cache plugin to provide load-balancing functionality. | session |
wp-wpml_current_language | www.rillion.com | This cookie is set by the WPML plugin to store the current language. | session |
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. Read more about Google Privacy and Terms. They do not store directly personal information but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising. Act-On Beacon Tracking collects behavioral data on the website and form fills.
Name | Provider | Purpose | Expiration |
---|---|---|---|
CONSENT | .youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years |
_gcl_au | .rillion.com | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. | 3 months |
_ga | .rillion.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years |
_gid | .rillion.com | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day |
_gat_UA-227155837-1 | .rillion.com | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | 1 minute |
_ga_XZPJW5Z9YM | .rillion.com | This cookie is installed by Google Analytics. | 2 years |
_ga_D7QJ3XWQ0N | .rillion.com | This cookie is installed by Google Analytics. | 2 years |
_gaexp | .rillion.com | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | 2 months 7 days 13 hours 22 minutes |
_hjFirstSeen | .rillion.com | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. | 30 minutes |
_hjIncludedInSessionSample | www.rillion.com | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. | 2 minutes |
_hjIncludedInPageviewSample | www.rillion.com | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. | 2 minutes |
_hjAbsoluteSessionInProgress | .rillion.com | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 minutes |
_uetsid | .rillion.com | Bing Ads sets this cookie to engage with a user that has previously visited the website. | 1 day |
_uetvid | .rillion.com | Bing Ads sets this cookie to engage with a user that has previously visited the website. | 1 year 24 days |
AnalyticsSyncHistory | .linkedin.com | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. | 1 month |
UserMatchHistory | .linkedin.com | LinkedIn sets this cookie for LinkedIn Ads ID syncing. | 1 month |
lang | .ads.linkedin.com | LinkedIn sets this cookie to remember a user's language setting. | session |
bcookie | .linkedin.com | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | 1 year |
lidc | .linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | 1 day |
bscookie | .www.linkedin.com | LinkedIn sets this cookie to store performed actions on the website. | 1 year |
li_gc | .linkedin.com | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. | 5 months 27 days |
This website uses the following additional cookies.